Princess Cruises Fleet

Overview

 

Ship Name
Tonnage
Capacity
(lower berths)
Registry
Entered Service
Caribbean Princess 112,894 3,140 Bermuda 2004
Coral Princess 91,627 2,000 Bermuda 2003
Crown Princess 113,561 3,090 Bermuda 2006
Diamond Princess 115,875 2,710 United Kingdom 2004
Discovery Princess 145,000 3,660 Bermuda 2022
Emerald Princess 113,561 3,090 Bermuda 2007
Enchanted Princess 144,650 3,660 Bermuda 2020
Grand Princess 107,517 2,610 Bermuda 1998
Island Princess 92,822 2,210 Bermuda 2003
Majestic Princess 143,700 3,560 United Kingdom 2017
Regal Princess 142,229 3,560 Bermuda 2014
Royal Princess 142,229 3,560 Bermuda 2013
Ruby Princess 113,561 3,080 Bermuda 2008
Sapphire Princess 115,875 2,680 United Kingdom 2004
Sky Princess 144,650 3,660 Bermuda 2019
Star Princess 175,500 4,310 Italy 2025
Sun Princess 175,500 4,310 Italy 2025

Media Contacts

Contact information for members of the media

Media Relations Department, Princess Cruises
24305 Town Center Drive Santa Clarita, CA 91355

Phone: 1 661 753 1530
Emailmedia@princesscruises.com

Not a member of the media? 

Contact us at:
1-800-PRINCESS (1-800-774-6237)
or 1-661-753-0000

More contact information is available on our Contact Us page