News Article
Princess Cruises Fact Sheet
| Founded: | 1965 |
| Headquarters: | Santa Clarita, California |
| Number of Ships: | 17 |
| Number of Berths: | 37,380 |
| Ships: | Caribbean Princess, Coral Princess, Crown Princess, Dawn Princess, Diamond Princess, Emerald Princess, Golden Princess, Grand Princess, Island Princess, Pacific Princess, Royal Princess, Ruby Princess, Sapphire Princess, Sea Princess, Star Princess, Sun Princess, Tahitian Princess |
| Ships' Registries: | Bermuda and UK |
| Destinations Served: | Sailing to all seven continents, including: Antarctica, Alaska, Caribbean, Panama Canal, Mexican Riviera, Europe, South America, Australia/New Zealand, South Pacific, Hawaii, Tahiti/French Polynesia, Asia, Africa, India, Canada/New England and world cruises |
| Passengers Carried Annually: | 1.3 million |
| Worldwide Itineraries: | Approximately 115 |
| Worldwide Ports: | 350 |
| Cruise Lengths: | Seven to 107 days |
| Shipboard Crew Members: | 16,200 at sea/24,300 total (including those on leave) |
| Shoreside Employees: | 2,475 |
| Parent Company: | Carnival Corporation & plc (NYSE CCL and CUK) |
| Reservations: | Princess cruises are sold through professional travel agents |
| Consumer Information: | 1-800-PRINCESS (1-800-774-6237) |
| Website Address: | www.princess.com |
More Information
- News Home
- News Releases
- News Archives
- Cruising Articles
- Press Kits and Facts
- Press Photos
- For Investors
- Fuel Supplement Update
Search the News
-
The following contact information is for media use only:
Media Relations Department
Princess Cruises
24305 Town Center Drive
Santa Clarita, CA 91355
Phone: 1 661 753 1530
Fax: 1 661 753 1535
Main switchboard: 1 661 753 0000
Email: publicrelations@princesscruises.com

