Enjoy sweeping ocean views at remarkable savings during our Summertime Balcony Bonus event!
For a limited time, you’ll receive a FREE Balcony upgrade when you book an Oceanview staterooom on select Summer 2010 Alaska, Europe or Caribbean cruises. Or take advantage of FREE double upgrades on Alaska cruisetours!
Check out some of these terrific offers and contact us today!
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Alaska Connoisseur Voyage | 14 | Royal Princess | 24-May-10 | Roundtrip Seattle | $2,059 | $2,199 | $2,999 | $2,999 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 7-Jun-10 | Roundtrip Seattle | $2,099 | $2,299 | $3,199 | $3,199 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 21-Jun-10 | Roundtrip Seattle | $2,199 | $2,399 | $3,399 | $3,399 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 5-Jul-10 | Roundtrip Seattle | $2,299 | $2,499 | $3,599 | $3,599 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 19-Jul-10 | Roundtrip Seattle | $2,399 | $2,599 | $3,799 | $3,799 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 2-Aug-10 | Roundtrip Seattle | $2,399 | $2,599 | $3,799 | $3,799 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 16-Aug-10 | Roundtrip Seattle | $2,399 | $2,599 | $3,799 | $3,799 | Limited Availability |
| Alaska Connoisseur Voyage | 14 | Royal Princess | 30-Aug-10 | Roundtrip Seattle | $2,299 | $2,499 | $3,599 | $3,599 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 15-May-10 | Roundtrip Seattle | $699 | $799 | $1,099 | $1,099 | $1,249 |
| Inside Passage | 7 | Sapphire Princess | 16-May-10 | Roundtrip Seattle | $649 | $749 | $1,049 | $1,049 | $1,199 |
| Inside Passage | 7 | Golden Princess | 22-May-10 | Roundtrip Seattle | $699 | $799 | $1,099 | $1,099 | $1,249 |
| Inside Passage | 10 | Sea Princess | 22-May-10 | Roundtrip San Francisco | $1,099 | $1,699 | $2,199 | $2,199 | Limited Availability |
| Inside Passage | 7 | Sapphire Princess | 23-May-10 | Roundtrip Seattle | $649 | $749 | $1,049 | $1,049 | $1,199 |
| Inside Passage | 7 | Golden Princess | 29-May-10 | Roundtrip Seattle | $749 | $899 | $1,199 | $1,199 | $1,399 |
| Inside Passage | 7 | Sapphire Princess | 30-May-10 | Roundtrip Seattle | $699 | $849 | $1,149 | $1,149 | $1,349 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Inside Passage | 10 | Sea Princess | 1-Jun-10 | Roundtrip San Francisco | $1,099 | $1,699 | $2,199 | $2,199 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 5-Jun-10 | Roundtrip Seattle | $799 | $1,099 | $1,499 | $1,499 | $1,699 |
| Inside Passage | 7 | Sapphire Princess | 6-Jun-10 | Roundtrip Seattle | $749 | $1,049 | $1,449 | $1,449 | $1,649 |
| Inside Passage | 10 | Sea Princess | 11-Jun-10 | Roundtrip San Francisco | $1,199 | $1,799 | $2,299 | $2,299 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 12-Jun-10 | Roundtrip Seattle | $899 | $1,174 | $1,599 | $1,599 | $1,799 |
| Inside Passage | 7 | Sapphire Princess | 13-Jun-10 | Roundtrip Seattle | $849 | $1,124 | $1,549 | $1,549 | $1,749 |
| Inside Passage | 7 | Golden Princess | 19-Jun-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 7 | Sapphire Princess | 20-Jun-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 10 | Sea Princess | 21-Jun-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 26-Jun-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 7 | Sapphire Princess | 27-Jun-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 10 | Sea Princess | 1-Jul-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 3-Jul-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 7 | Sapphire Princess | 4-Jul-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 7 | Golden Princess | 10-Jul-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Inside Passage | 10 | Sea Princess | 11-Jul-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Sapphire Princess | 11-Jul-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 7 | Golden Princess | 17-Jul-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 7 | Sapphire Princess | 18-Jul-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 10 | Sea Princess | 21-Jul-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 24-Jul-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 7 | Sapphire Princess | 25-Jul-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 7 | Golden Princess | 31-Jul-10 | Roundtrip Seattle | $949 | $1,249 | $1,749 | $1,749 | $1,949 |
| Inside Passage | 10 | Sea Princess | 31-Jul-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Sapphire Princess | 1-Aug-10 | Roundtrip Seattle | $899 | $1,199 | $1,699 | $1,699 | $1,899 |
| Inside Passage | 7 | Golden Princess | 7-Aug-10 | Roundtrip Seattle | $899 | $1,174 | $1,599 | $1,599 | $1,799 |
| Inside Passage | 7 | Sapphire Princess | 8-Aug-10 | Roundtrip Seattle | $849 | $1,124 | $1,549 | $1,549 | $1,749 |
| Inside Passage | 10 | Sea Princess | 10-Aug-10 | Roundtrip San Francisco | $1,299 | $1,899 | $2,399 | $2,399 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 14-Aug-10 | Roundtrip Seattle | $849 | $1,149 | $1,549 | $1,549 | $1,749 |
| Inside Passage | 7 | Sapphire Princess | 15-Aug-10 | Roundtrip Seattle | $799 | $1,099 | $1,499 | $1,499 | $1,699 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Inside Passage | 10 | Sea Princess | 20-Aug-10 | Roundtrip San Francisco | $1,199 | $1,799 | $2,299 | $2,299 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 21-Aug-10 | Roundtrip Seattle | $799 | $1,099 | $1,499 | $1,499 | $1,699 |
| Inside Passage | 7 | Sapphire Princess | 22-Aug-10 | Roundtrip Seattle | $749 | $1,049 | $1,449 | $1,449 | $1,649 |
| Inside Passage | 7 | Golden Princess | 28-Aug-10 | Roundtrip Seattle | $749 | $899 | $1,199 | $1,199 | $1,399 |
| Inside Passage | 7 | Sapphire Princess | 29-Aug-10 | Roundtrip Seattle | $699 | $849 | $1,149 | $1,149 | $1,349 |
| Inside Passage | 10 | Sea Princess | 30-Aug-10 | Roundtrip San Francisco | $1,199 | $1,799 | $2,299 | $2,299 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 4-Sep-10 | Roundtrip Seattle | $749 | $899 | $1,199 | $1,199 | $1,399 |
| Inside Passage | 7 | Sapphire Princess | 5-Sep-10 | Roundtrip Seattle | $699 | $849 | $1,149 | $1,149 | $1,349 |
| Inside Passage | 10 | Sea Princess | 9-Sep-10 | Roundtrip San Francisco | $1,099 | $1,699 | $2,199 | $2,199 | Limited Availability |
| Inside Passage | 7 | Golden Princess | 11-Sep-10 | Roundtrip Seattle | $749 | $899 | $1,199 | $1,199 | $1,399 |
| Inside Passage | 7 | Sapphire Princess | 12-Sep-10 | Roundtrip Seattle | $699 | $849 | $1,149 | $1,149 | $1,349 |
| Inside Passage | 7 | Golden Princess | 18-Sep-10 | Roundtrip Seattle | $699 | $799 | $1,099 | $1,099 | $1,249 |
| Inside Passage | 10 | Sea Princess | 19-Sep-10 | Roundtrip San Francisco | $1,099 | $1,699 | $2,199 | $2,199 | Limited Availability |
| Voyage of the Glaciers | 7 | Coral Princess | 15-May-10 | Vancouver to Anchorage (Whittier) | $499 | $749 | $1,199 | $1,199 | $1,449 |
| Voyage of the Glaciers | 7 | Diamond Princess | 15-May-10 | Anchorage (Whittier) to Vancouver | $499 | $749 | $1,199 | $1,199 | $1,449 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Voyage of the Glaciers | 7 | Island Princess | 17-May-10 | Vancouver to Anchorage (Whittier) | $499 | $749 | $1,199 | $1,199 | $1,449 |
| Voyage of the Glaciers | 7 | Coral Princess | 22-May-10 | Anchorage (Whittier) to Vancouver | $599 | $899 | $1,399 | $1,399 | $1,649 |
| Voyage of the Glaciers | 7 | Diamond Princess | 22-May-10 | Vancouver to Anchorage (Whittier) | $549 | $849 | $1,299 | $1,299 | $1,549 |
| Voyage of the Glaciers | 7 | Island Princess | 24-May-10 | Anchorage (Whittier) to Vancouver | $549 | $849 | $1,299 | $1,299 | $1,549 |
| Voyage of the Glaciers | 7 | Coral Princess | 29-May-10 | Vancouver to Anchorage (Whittier) | $599 | $899 | $1,399 | $1,399 | $1,649 |
| Voyage of the Glaciers | 7 | Diamond Princess | 29-May-10 | Anchorage (Whittier) to Vancouver | $649 | $949 | $1,499 | $1,499 | $1,749 |
| Voyage of the Glaciers | 7 | Island Princess | 31-May-10 | Vancouver to Anchorage (Whittier) | $549 | $849 | $1,299 | $1,299 | $1,549 |
| Voyage of the Glaciers | 7 | Coral Princess | 5-Jun-10 | Anchorage (Whittier) to Vancouver | $749 | $1,049 | $1,649 | $1,649 | $1,899 |
| Voyage of the Glaciers | 7 | Diamond Princess | 5-Jun-10 | Vancouver to Anchorage (Whittier) | $649 | $949 | $1,449 | $1,449 | $1,699 |
| Voyage of the Glaciers | 7 | Island Princess | 7-Jun-10 | Anchorage (Whittier) to Vancouver | $699 | $999 | $1,549 | $1,549 | $1,799 |
| Voyage of the Glaciers | 7 | Coral Princess | 12-Jun-10 | Vancouver to Anchorage (Whittier) | $749 | $1,049 | $1,649 | $1,649 | $1,899 |
| Voyage of the Glaciers | 7 | Diamond Princess | 12-Jun-10 | Anchorage (Whittier) to Vancouver | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Island Princess | 14-Jun-10 | Vancouver to Anchorage (Whittier) | $699 | $999 | $1,549 | $1,549 | $1,799 |
| Voyage of the Glaciers | 7 | Coral Princess | 19-Jun-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Diamond Princess | 19-Jun-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Voyage of the Glaciers | 7 | Island Princess | 21-Jun-10 | Anchorage (Whittier) to Vancouver | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Coral Princess | 26-Jun-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Diamond Princess | 26-Jun-10 | Anchorage (Whittier) to Vancouver | $899 | $1,119 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Island Princess | 28-Jun-10 | Vancouver to Anchorage (Whittier) | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Coral Princess | 3-Jul-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Diamond Princess | 3-Jul-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Island Princess | 5-Jul-10 | Anchorage (Whittier) to Vancouver | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Coral Princess | 10-Jul-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Diamond Princess | 10-Jul-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Island Princess | 12-Jul-10 | Vancouver to Anchorage (Whittier) | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Coral Princess | 17-Jul-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Diamond Princess | 17-Jul-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Island Princess | 19-Jul-10 | Anchorage (Whittier) to Vancouver | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Coral Princess | 24-Jul-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Diamond Princess | 24-Jul-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Voyage of the Glaciers | 7 | Island Princess | 26-Jul-10 | Vancouver to Anchorage (Whittier) | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Coral Princess | 31-Jul-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Diamond Princess | 31-Jul-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Island Princess | 2-Aug-10 | Anchorage (Whittier) to Vancouver | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Coral Princess | 7-Aug-10 | Vancouver to Anchorage (Whittier) | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Diamond Princess | 7-Aug-10 | Anchorage (Whittier) to Vancouver | $899 | $1,199 | $1,949 | $1,949 | $2,199 |
| Voyage of the Glaciers | 7 | Island Princess | 9-Aug-10 | Vancouver to Anchorage (Whittier) | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Coral Princess | 14-Aug-10 | Anchorage (Whittier) to Vancouver | $849 | $1,149 | $1,849 | $1,849 | $2,099 |
| Voyage of the Glaciers | 7 | Diamond Princess | 14-Aug-10 | Vancouver to Anchorage (Whittier) | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Island Princess | 16-Aug-10 | Anchorage (Whittier) to Vancouver | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Coral Princess | 21-Aug-10 | Vancouver to Anchorage (Whittier) | $749 | $1,049 | $1,649 | $1,649 | $1,899 |
| Voyage of the Glaciers | 7 | Diamond Princess | 21-Aug-10 | Anchorage (Whittier) to Vancouver | $799 | $1,099 | $1,749 | $1,749 | $1,999 |
| Voyage of the Glaciers | 7 | Island Princess | 23-Aug-10 | Vancouver to Anchorage (Whittier) | $699 | $999 | $1,549 | $1,549 | $1,799 |
| Voyage of the Glaciers | 7 | Coral Princess | 28-Aug-10 | Anchorage (Whittier) to Vancouver | $749 | $1,049 | $1,649 | $1,649 | $1,899 |
| Voyage of the Glaciers | 7 | Diamond Princess | 28-Aug-10 | Vancouver to Anchorage (Whittier) | $699 | $999 | $1,549 | $1,549 | $1,799 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Voyage of the Glaciers | 7 | Island Princess | 30-Aug-10 | Anchorage (Whittier) to Vancouver | $699 | $999 | $1,549 | $1,549 | $1,799 |
| Voyage of the Glaciers | 7 | Coral Princess | 4-Sep-10 | Vancouver to Anchorage (Whittier) | $649 | $949 | $1,449 | $1,449 | $1,699 |
| Voyage of the Glaciers | 7 | Diamond Princess | 4-Sep-10 | Anchorage (Whittier) to Vancouver | $699 | $999 | $1,549 | $1,549 | $1,799 |
| Voyage of the Glaciers | 7 | Island Princess | 6-Sep-10 | Vancouver to Anchorage (Whittier) | $599 | $899 | $1,349 | $1,349 | $1,599 |
| Voyage of the Glaciers | 7 | Coral Princess | 11-Sep-10 | Anchorage (Whittier) to Vancouver | $599 | $899 | $1,399 | $1,399 | $1,649 |
| Voyage of the Glaciers | 7 | Diamond Princess | 11-Sep-10 | Vancouver to Anchorage (Whittier) | $549 | $849 | $1,249 | $1,249 | $1,499 |
| Voyage of the Glaciers | 7 | Island Princess | 13-Sep-10 | Anchorage (Whittier) to Vancouver | $549 | $849 | $1,299 | $1,299 | $1,549 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Bermuda & Eastern Caribbean | 7 | Caribbean Princess | 2-May-10 | San Juan to New York | $549 | $639 | $789 | $789 | $999 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 18-May-10 | Roundtrip New York | $999 | $1,089 | $1,399 | $1,399 | $1,699 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 27-May-10 | Roundtrip New York | $999 | $1,089 | $1,399 | $1,399 | $1,699 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 5-Jun-10 | Roundtrip New York | $1,079 | $1,169 | $1,489 | $1,489 | $1,799 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 23-Jun-10 | Roundtrip New York | $1,259 | $1,439 | $1,849 | $1,849 | $2,249 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 2-Jul-10 | Roundtrip New York | $1,299 | $1,489 | $1,899 | $1,899 | $2,299 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 11-Jul-10 | Roundtrip New York | $1,299 | $1,489 | $1,899 | $1,899 | $2,299 |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 20-Jul-10 | Roundtrip New York | $1,299 | $1,489 | $1,899 | $1,899 | $2,299 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 29-Jul-10 | Roundtrip New York | $1,299 | $1,489 | $1,899 | $1,899 | $2,299 |
| Eastern Caribbean | 9 | Caribbean Princess | 9-May-10 | Roundtrip New York | $929 | $1,019 | $1,339 | $1,339 | $1,649 |
| Eastern Caribbean | 7 | Emerald Princess | 16-May-10 | Roundtrip Ft. Lauderdale | $769 | $869 | $1,129 | $1,129 | $1,399 |
| Eastern Caribbean | 7 | Emerald Princess | 30-May-10 | Roundtrip Ft. Lauderdale | $869 | $969 | $1,229 | $1,229 | $1,499 |
| Eastern Caribbean | 7 | Emerald Princess | 13-Jun-10 | Roundtrip Ft. Lauderdale | $969 | $1,069 | $1,329 | $1,329 | $1,599 |
| Eastern Caribbean | 9 | Caribbean Princess | 14-Jun-10 | Roundtrip New York | $1,079 | $1,169 | $1,489 | $1,489 | $1,799 |
| Eastern Caribbean | 7 | Emerald Princess | 27-Jun-10 | Roundtrip Ft. Lauderdale | $1,069 | $1,169 | $1,429 | $1,429 | $1,699 |
| Eastern Caribbean | 7 | Emerald Princess | 11-Jul-10 | Roundtrip Ft. Lauderdale | $1,069 | $1,169 | $1,429 | $1,429 | $1,699 |
| Eastern Caribbean | 7 | Emerald Princess | 25-Jul-10 | Roundtrip Ft. Lauderdale | $1,069 | $1,169 | $1,429 | $1,429 | $1,699 |
| Eastern Caribbean | 7 | Emerald Princess | 8-Aug-10 | Roundtrip Ft. Lauderdale | $969 | $1,069 | $1,329 | $1,329 | $1,599 |
| Eastern Caribbean | 7 | Emerald Princess | 22-Aug-10 | Roundtrip Ft. Lauderdale | $899 | $1,019 | $1,279 | $1,279 | $1,549 |
| Eastern Caribbean | 7 | Emerald Princess | 5-Sep-10 | Roundtrip Ft. Lauderdale | $599 | $699 | $939 | $939 | $1,149 |
| Western Caribbean | 7 | Emerald Princess | 9-May-10 | Roundtrip Ft. Lauderdale | $769 | $869 | $1,129 | $1,129 | $1,399 |
| Western Caribbean | 7 | Emerald Princess | 23-May-10 | Roundtrip Ft. Lauderdale | $799 | $919 | $1,179 | $1,179 | $1,449 |
| Western Caribbean | 7 | Emerald Princess | 6-Jun-10 | Roundtrip Ft. Lauderdale | $899 | $1,019 | $1,279 | $1,279 | $1,549 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Western Caribbean | 7 | Emerald Princess | 20-Jun-10 | Roundtrip Ft. Lauderdale | $999 | $1,119 | $1,379 | $1,379 | $1,649 |
| Western Caribbean | 7 | Emerald Princess | 4-Jul-10 | Roundtrip Ft. Lauderdale | $1,069 | $1,169 | $1,429 | $1,429 | $1,699 |
| Western Caribbean | 7 | Emerald Princess | 18-Jul-10 | Roundtrip Ft. Lauderdale | $1,069 | $1,169 | $1,429 | $1,429 | $1,699 |
| Western Caribbean | 7 | Emerald Princess | 1-Aug-10 | Roundtrip Ft. Lauderdale | $999 | $1,119 | $1,379 | $1,379 | $1,649 |
| Western Caribbean | 7 | Emerald Princess | 15-Aug-10 | Roundtrip Ft. Lauderdale | $969 | $1,069 | $1,329 | $1,329 | $1,599 |
| Western Caribbean | 7 | Emerald Princess | 29-Aug-10 | Roundtrip Ft. Lauderdale | $699 | $819 | $1,079 | $1,079 | $1,349 |
| Western Caribbean | 7 | Emerald Princess | 12-Sep-10 | Roundtrip Ft. Lauderdale | $599 | $699 | $939 | $939 | $1,149 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| British Isles | 12 | Crown Princess | 23-Jun-10 | Roundtrip London (Southampton) | $1,890 | $2,190 | $2,990 | $2,990 | $3,690 |
| British Isles | 12 | Crown Princess | 17-Jul-10 | Roundtrip London (Southampton) | $1,890 | $2,190 | $2,990 | $2,990 | $3,690 |
| British Isles | 12 | Crown Princess | 10-Aug-10 | Roundtrip London (Southampton) | $1,790 | $2,090 | $2,890 | $2,890 | $3,590 |
| British Isles | 12 | Crown Princess | 22-Aug-10 | Roundtrip London (Southampton) | $1,740 | $2,040 | $2,840 | $2,840 | $3,540 |
| British Isles & Mediterranean Grand Adventure | 29 | Grand Princess | 9-Apr-10 | Ft. Lauderdale to London (Southampton) | $3,010 | $3,460 | $4,635 | $4,635 | $5,935 |
| British Isles Passage | 15 | Grand Princess | 9-Apr-10 | Ft. Lauderdale to London (Southampton) | $1,120 | $1,270 | $1,645 | $1,645 | $2,145 |
| Crimean & Aegean Coasts | 12 | Pacific Princess | 12-Sep-10 | Athens to Venice | $2,690 | $2,840 | $3,490 | $3,490 | $4,340 |
| Egypt & Aegean | 12 | Star Princess | 22-Nov-10 | Roundtrip Rome | $1,340 | $1,640 | $2,490 | $2,490 | $3,240 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| European Explorer | 15 | Crown Princess | 8-Jun-10 | Rome to London (Southampton) | $2,390 | $2,690 | $3,490 | $3,490 | $4,190 |
| European Explorer | 14 | Star Princess | 9-Sep-10 | Copenhagen to Rome | $2,140 | $2,440 | $3,290 | $3,290 | $4,040 |
| European Grand Adventure | 27 | Crown Princess | 27-May-10 | Venice to London (Southampton) | $3,930 | $4,530 | $6,130 | $6,130 | $7,530 |
| European Rivieras | 11 | Ocean Princess | 21-Aug-10 | London (Dover) to Rome | $2,390 | $2,490 | $3,190 | $3,190 | $3,890 |
| European Rivieras & Greek Isles Grand Adventure | 18 | Ocean Princess | 21-Aug-10 | London (Dover) to Athens | $3,389 | $3,589 | $4,989 | $4,989 | $6,389 |
| Fire & Ice Explorer | 18 | Ocean Princess | 13-Jul-10 | New York to London (Dover) | $4,590 | $4,740 | $5,390 | $5,390 | Limited Availability |
| Grand Mediterranean | 12 | Ruby Princess | 5-May-10 | Barcelona to Venice | Limited Availability | Limited Availability | Limited Availability | Limited Availability | Limited Availability |
| Grand Mediterranean | 12 | Ruby Princess | 17-May-10 | Venice to Barcelona | $1,740 | $2,040 | $2,940 | $2,940 | $3,740 |
| Grand Mediterranean | 12 | Ruby Princess | 29-May-10 | Barcelona to Venice | $1,840 | $2,140 | $3,040 | $3,040 | $3,840 |
| Greek Isles | 12 | Ruby Princess | 10-Jun-10 | Venice to Rome | $1,940 | $2,240 | $3,140 | $3,140 | $3,940 |
| Greek Isles & Mediterranean | 12 | Crown Princess | 15-May-10 | Rome to Venice | $1,640 | $1,940 | $2,740 | $2,740 | Limited Availability |
| Greek Isles & Mediterranean | 12 | Crown Princess | 27-May-10 | Venice to Rome | $1,740 | $2,040 | $2,840 | $2,840 | $3,540 |
| Greek Isles & Mediterranean | 12 | Ruby Princess | 22-Jun-10 | Rome to Venice | $2,090 | $2,390 | $3,290 | $3,290 | $4,030 |
| Greek Isles Interlude | 7 | Ocean Princess | 1-Sep-10 | Rome to Athens | $1,199 | $1,299 | $1,999 | $1,999 | $2,699 |
| Holy Land | 12 | Pacific Princess | 15-May-10 | Rome to Athens | $2,590 | $2,740 | $3,390 | $3,390 | $4,240 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Holy Land | 12 | Pacific Princess | 27-May-10 | Athens to Rome | $2,690 | $2,840 | $3,490 | $3,490 | $4,340 |
