Dining Times
From tantalizing sauces to warm bread and pastries baked three times a day, our world-class chefs create freshly prepared cuisine from scratch. Onboard, you'll find a wonderful array of dining choices to suit any mood, from elegant restaurants to more casual venues.
Golden Princess Dining
| Dining Room | Style | Breakfast | Lunch | Dinner | Charges |
|---|---|---|---|---|---|
| Main Dining Rooms | Traditional | 7:30 AM to 9:30 AM | 12:00 PM to 1:30 PM (sea and turnaround days only) | 5:30 PM 6:00 PM and 8:15 PM | None |
| Anytime | 7:30 AM to 9:30 AM | 12:00 PM to 1:30 PM (sea and turnaround days only) | 5:30 PM to 10:00 PM | None | |
| Sabatini's | Specialty | 7:30 AM to 10:00 AM (for Suites only) | N/A | 6:30 PM to 11:00 PM | Cover charge |
| Crown Grill | Specialty | N/A | N/A | 6:30 PM to 11:00 PM | Cover charge |
| Ultimate Balcony Dining | Specialty | 7:00 AM to 11:00 AM | N/A | 5:30 PM to 10:00 PM | Nominal charge |
| Chef's Table | Specialty | N/A | N/A | Onboard reservations only | $95 per person (subject to change) |
| Pizzeria (Poolside) | Casual | N/A | 11:00 AM to 5:30 PM | 5:30 PM to 12:00 AM | None |
| Burger & hot dog grill | Casual | N/A | 11:00 AM to 6:00 PM | 6:00 PM to 12:00 AM | None |
| Horizon Court/Lido | Casual | 5:00 AM to 11:00 AM | 11:00 AM to 5:30 PM | 5:30 PM to 11:00 PM (12:00 AM on select itineraries) | None |
| Room Service | N/A | 24 Hours | None | ||
| Afternoon tea | Casual | N/A | 3:30 PM to 4:30 PM | N/A | None |
| Ice cream bar | Casual | N/A | 11:00 AM to 5:30 PM | 5:30 PM onward | N/A |
| International Café | Casual | 24 Hours | Nominal charge on select items | ||
| Vines Wine Bar | Casual | N/A | 11:00 AM onward (4:30 PM port days) | 5:00 PM to 11:00 PM | Nominal charge |
Note: Dining Hours are posted onboard and are subject to change. Actual times may vary based on itinerary per season.


